Saturday
At Sharon Heights Golf & Country Club
Menlo Park, Calif.
Purse: $3 million
Yardage: 6,542; Par: 72
Third Round
| Hyo Joo Kim | 63-70-66—199 |
| Nelly Korda | 70-68-66—204 |
| Ruixin Liu | 69-70-66—205 |
| Gaby Lopez | 67-70-68—205 |
| Hye Jin Choi | 68-70-69—207 |
| Karis Davidson | 70-68-69—207 |
| Erika Hara | 69-71-67—207 |
| Jeeno Thitikul | 72-66-69—207 |
| Robyn Choi | 71-68-69—208 |
| In Gee Chun | 69-71-68—208 |
| Jin Hee Im | 66-72-70—208 |
| Pornanong Phatlum | 69-70-69—208 |
| Carla Tejedo | 70-69-69—208 |
| Jodi Ewart Shadoff | 71-71-67—209 |
| Nasa Hataoka | 69-74-66—209 |
| Soo Bin Joo | 69-72-68—209 |
| Auston Kim | 72-69-68—209 |
| Perrine Delacour | 71-69-70—210 |
| Gemma Dryburgh | 66-73-71—210 |
| Chisato Iwai | 73-71-66—210 |
| Sei Young Kim | 74-70-66—210 |
| Yuna Nishimura | 70-72-68—210 |
| Hae-Ran Ryu | 71-69-70—210 |
| Aditi Ashok | 72-66-73—211 |
| Helen Briem | 75-67-69—211 |
| Ayaka Furue | 73-69-69—211 |
| MinJi Kang | 71-70-70—211 |
| Minjee Lee | 68-70-73—211 |
| Jeongeun Lee6 | 71-71-69—211 |
| Nastasia Nadaud | 68-72-71—211 |
| Ryann O’Toole | 69-70-72—211 |
| Lottie Woad | 72-69-70—211 |
| Miyu Yamashita | 72-67-72—211 |
| Angel Yin | 70-73-68—211 |
| Pajaree Anannarukarn | 70-71-71—212 |
| Dongeun Lee | 65-75-72—212 |
| Cassie Porter | 69-71-72—212 |
| Lindy Duncan | 69-71-73—213 |
| Wei-Ling Hsu | 71-72-70—213 |
| A Lim Kim | 70-72-71—213 |
| Andrea Lee | 69-71-73—213 |
| Jeong Eun Lee5 | 71-72-70—213 |
| Natasha Andrea Oon | 72-70-71—213 |
| Mao Saigo | 68-76-69—213 |
| Linnea Strom | 74-68-71—213 |
| Rio Takeda | 71-71-71—213 |
| Lilia Vu | 69-75-69—213 |
| Ina Yoon | 68-76-69—213 |
| Celine Borge | 74-69-71—214 |
| Lauren Coughlin | 72-70-72—214 |
| Grace Kim | 73-70-71—214 |
| Yu Liu | 74-68-72—214 |
| Yani Tseng | 71-72-71—214 |
| Saki Baba | 72-71-72—215 |
| Akie Iwai | 76-66-73—215 |
| Gurleen Kaur | 70-73-72—215 |
| Esther Henseleit | 69-74-73—216 |
| Lucy Li | 72-72-72—216 |
| Arpichaya Yubol | 70-74-72—216 |
| Rose Zhang | 71-73-72—216 |
| Celine Boutier | 73-70-74—217 |
| Lydia Ko | 71-73-73—217 |
| Peiyun Chien | 71-72-75—218 |
| Aline Krauter | 70-74-75—219 |
| Leah John | 71-72-86—229 |
Discover more from USA NEWS
Subscribe to get the latest posts sent to your email.