Weather
Parts of Cape Cod saw up to 6 inches.
Boston saw its first measurable snow of the season this weekend, with several other areas of the state seeing their first accumulating snowfall as well.
Boston’s totals were meager — less than 2 inches — but some areas on the Cape saw up to 6 inches, while other parts of the Bay State saw around an inch.
Here are the latest snow totals in Massachusetts by county, according to the National Weather Service:
Massachusetts snow totals for Dec. 13-14, 2025
| Location | Amount | Time | Date | Provider |
|---|---|---|---|---|
| Barnstable County | ||||
| 1 E Hyannis | 6.0 in | 1040 PM | 12/14 | |
| 3 NE Forestdale | 5.9 in | 708 PM | 12/14 | |
| 1 WSW Chatham AP | 5.8 in | 805 PM | 12/14 | |
| Chatham | 5.8 in | 1144 PM | 12/14 | Trained Spotter |
| 4 N East Falmouth | 5.0 in | 400 PM | 12/14 | |
| 1 NNW East Falmouth | 5.0 in | 649 PM | 12/14 | |
| Harwich | 5.0 in | 854 PM | 12/14 | |
| 1 WNW Sandwich | 5.0 in | 906 PM | 12/14 | |
| 2 S East Dennis | 5.0 in | 1030 PM | 12/14 | |
| Marstons Mills | 5.0 in | 600 AM | 12/15 | |
| 1 NE Falmouth | 5.0 in | 600 AM | 12/15 | |
| 2 S East Dennis | 4.7 in | 945 PM | 12/14 | |
| 1 NNE Brewster | 4.5 in | 750 PM | 12/14 | |
| Mashpee | 4.0 in | 600 AM | 12/15 | |
| 2 NE East Falmouth | 4.0 in | 600 AM | 12/15 | |
| 1 NNW East Falmouth | 4.0 in | 600 AM | 12/15 | |
| 2 ENE Pocasset | 3.8 in | 1152 AM | 12/14 | Trained Spotter |
| Pocasset | 3.5 in | 600 AM | 12/15 | |
| Mashpee 2.4 WSW | 3.3 in | 1000 AM | 12/14 | COCORAHS |
| 1 NW Falmouth | 3.3 in | 1115 AM | 12/14 | Amateur Radio |
| Sandwich | 3.3 in | 1210 PM | 12/14 | Amateur Radio |
| Centerville | 3.0 in | 1000 AM | 12/14 | Public |
| 1 E Hyannis | 3.0 in | 1145 AM | 12/14 | Amateur Radio |
| 1 NNW East Falmouth | 3.0 in | 600 AM | 12/15 | |
| Chatham | 2.8 in | 945 AM | 12/14 | Amateur Radio |
| Marstons Mills | 2.7 in | 945 AM | 12/14 | Amateur Radio |
| East Falmouth 1.4 ESE | 2.5 in | 845 AM | 12/14 | COCORAHS |
| Harwich | 2.5 in | 1055 AM | 12/14 | Amateur Radio |
| 1 NNE Brewster | 2.5 in | 1125 AM | 12/14 | Amateur Radio |
| North Falmouth 1.0 NE | 2.2 in | 800 AM | 12/14 | COCORAHS |
| Truro 0.8 E | 2.0 in | 735 AM | 12/14 | COCORAHS |
| East Sandwich | 2.0 in | 800 AM | 12/14 | COOP |
| Yarmouth 2.0 S | 2.0 in | 800 AM | 12/14 | COCORAHS |
| Bourne 6.2 S | 1.9 in | 700 AM | 12/14 | COCORAHS |
| Waquoit 0.6 SSW | 1.7 in | 730 AM | 12/14 | COCORAHS |
| Barnstable 3.6 W | 1.5 in | 700 AM | 12/14 | COCORAHS |
| Osterville 1.6 NNW | 1.3 in | 700 AM | 12/14 | COCORAHS |
| Orleans 1.1 E | 1.3 in | 925 AM | 12/14 | COCORAHS |
| Bristol County | ||||
| Acushnet | 4.0 in | 859 PM | 12/14 | |
| 4 ENE Bliss Corner | 3.5 in | 1002 PM | 12/14 | |
| 2 ESE New Bedford | 3.5 in | 0600 AM | 12/15 | |
| 2 NNE Bliss Corner | 3.0 in | 1130 AM | 12/14 | Amateur Radio |
| 4 SSW Mattapoisett | 3.0 in | 0500 PM | 12/14 | |
| 2 SSW Freetown | 3.0 in | 0925 PM | 12/14 | |
| Acushnet | 2.5 in | 1125 AM | 12/14 | |
| 4 SSW Mattapoisett | 2.0 in | 0635 AM | 12/14 | Amateur Radio |
| Fairhaven 2.2 ESE | 2.0 in | 0700 AM | 12/14 | COCORAHS |
| 1 W Taunton AP | 2.0 in | 0525 PM | 12/14 | |
| 1 ENE Berkley | 2.0 in | 1027 PM | 12/14 | |
| Somerset 2.3 NNE | 1.7 in | 0845 AM | 12/14 | COCORAHS |
| 2 SSW Freetown | 1.7 in | 1045 AM | 12/14 | Trained Spotter |
| Taunton | 1.7 in | 0500 AM | 12/15 | |
| Dartmouth 2.5 SSW | 1.5 in | 0700 AM | 12/14 | COCORAHS |
| Dighton 1.1 WSW | 1.5 in | 0830 AM | 12/14 | COCORAHS |
| Swansea | 1.5 in | 0900 AM | 12/14 | Amateur Radio |
| 1 ENE Berkley | 1.5 in | 0920 AM | 12/14 | Trained Spotter |
| NWS Boston/Norton | 1.4 in | 0700 PM | 12/14 | NWS Employee |
| Westport 6.6 SSE | 1.2 in | 0630 AM | 12/14 | COCORAHS |
| NWS Boston/Norton | 1.2 in | 0100 PM | 12/14 | Official NWS Obs |
| Dukes County | ||||
| 4.0 in 0600 AM 12/15 | 4.0 in | 600 AM | 12/15 | |
| Vineyard Haven 0.8 WSW | 2.8 in | 901 AM | 12/14 | COCORAHS |
| West Tisbury 2.6 NNE | 2.1 in | 800 AM | 12/14 | COCORAHS |
| Oak Bluffs 0.1 SW | 2.0 in | 700 AM | 12/14 | COCORAHS |
| Essex County | ||||
| 1 E Rockport 4.5 in 0634 PM 12/14 | 4.5 in | 634 PM | 12/14 | |
| 1 WNW Ipswich 1.5 in 0357 PM 12/14 | 1.5 in | 357 PM | 12/14 | |
| Newburyport 1.5 in 0430 PM 12/14 | 1.5 in | 430 PM | 12/14 | |
| 1 SW Boxford 1.5 in 0505 PM 12/14 | 1.5 in | 505 PM | 12/14 | |
| 1 SSE Haverhill 1.2 in 0339 PM 12/14 | 1.2 in | 339 PM | 12/14 | |
| Saugus 1.2 in 0435 PM 12/14 | 1.2 in | 435 PM | 12/14 | |
| Franklin County | ||||
| 1 W Orange AP | 2.0 in | 249 PM | 12/14 | Trained Spotter |
| Hampden County | ||||
| 2 S East Longmeadow 2.0 in 0155 PM 12/14 Public | 2.0 in | 155 PM | 12/14 | Public |
| 3 NNE Wilbraham 1.9 in 0247 PM 12/14 Public | 1.9 in | 247 PM | 12/14 | Public |
| 1 SW Ludlow 1.8 in 0525 PM 12/14 | 1.8 in | 525 PM | 12/14 | |
| Middlesex County | ||||
| 1 WNW Pepperell 1.6 in 0126 PM 12/14 Trained Spotter | 1.6 in | 126 PM | 12/14 | Trained Spotter |
| Lowell 1.5 in 1000 AM 12/14 CO-OP Observer | 1.5 in | 1000 AM | 12/14 | Co-op Observer |
| 3 ESE Tyngsboro 1.4 in 0124 PM 12/14 Trained Spotter | 1.4 in | 124 PM | 12/14 | Trained Spotter |
| 2 SW Tewksbury 1.4 in 0140 PM 12/14 Trained Spotter | 1.4 in | 140 PM | 12/14 | Trained Spotter |
| 2 SE Littleton 1.4 in 0508 PM 12/14 | 1.4 in | 508 PM | 12/14 | |
| 3 ESE Acton 1.3 in 1200 PM 12/14 Public | 1.3 in | 1200 PM | 12/14 | Public |
| Nantucket County | ||||
| 1 NNE Nantucket | 2.0 in | 1050 AM | 12/14 | Amateur Radio |
| Norfolk County | ||||
| 3 S Weymouth | 2.0 in | 1230 AM | 12/15 | |
| 1 ESE Randolph | 1.5 in | 705 PM | 12/14 | |
| 1 ESE Randolph | 1.4 in | 618 PM | 12/14 | |
| 2 ESE Holliston | 1.2 in | 1216 PM | 12/14 | Trained Spotter |
| 3 SW Milton | 1.2 in | 100 PM | 12/14 | Co-op Observer |
| Plymouth County | ||||
| 7 SE Plymouth 4.8 in 0949 PM 12/14 | 4.8 in | 949 PM | 12/14 | |
| Rockland 3.7 in 0930 PM 12/14 | 3.7 in | 930 PM | 12/14 | |
| North Scituate 3.6 in 0751 PM 12/14 | 3.6 in | 751 PM | 12/14 | |
| 1 SE Middleborough 3.5 in 0830 PM 12/14 | 3.5 in | 830 PM | 12/14 | |
| 6 ESE Plymouth 3.0 in 1055 AM 12/14 Trained Spotter | 3,0 in | 1055 AM | 12/14 | Trained Spotter |
| 1 NW Wareham 2.8 in 1030 AM 12/14 Amateur Radio | 2.8 in | 1030 AM | 12/14 | Amateur Radio |
| 3 WNW Bourne 2.4 in 1010 AM 12/14 Amateur Radio | 2.4 in | 1010 AM | 12/14 | Amateur Radio |
| 1 SW Kingston 2.0 in 1235 PM 12/14 Trained Spotter | 2.0 in | 1235 PM | 12/14 | Trained Spotter |
| Suffolk County | ||||
| Logan AP | 1.3 in | 700 PM | 12/14 | Trained Spotter |
| Worcester County | ||||
| Petersham | 2.5 in | 140 PM | 12/14 | Trained Spotter |
| Leicester | 2.5 in | 605 Pm | 12/14 | |
| 1 E Fiskdale | 2.2 in | 125 PM | 12/14 | Public |
| Warren | 2.0 in | 145 PM | 12/14 | Trained Spotter |
| 3 SSE Gardner | 1.9 in | 1247 PM | 12/14 | Trained Spotter |
| Grafton | 1.8 in | 140 PM | 12/14 | Trained Spotter |
| 2 SSE Ashburnham | 1.8 in | 140 PM | 12/14 | Public |
| 1 NW Sturbridge | 1.7 in | 100 PM | 12/14 | Trained Spotter |
| 2 SW Westborough | 1.6 in | 213 PM | 12/14 | NWS Storm Survey |
| Worcester AP | 1.6 in | 327 PM | 12/14 | |
| 1 SE Hubbardston | 1.5 in | 1235 PM | 12/14 | Trained Spotter |
| 1 W Holden | 1.5 in | 1245 PM | 12/14 | Amateur Radio |
| Barre | 1.5 in | 115 PM | 12/14 | Public |
| 1 SW Webster | 1.5 in | 310 PM | 12/14 | Trained Spotter |
| 1 WNW Sterling | 1.5 in | 530 PM | 12/14 | |
| Fitchburg 1.6 SSW | 1.4 in | 215 PM | 12/14 | COCORAHS |
| 1 ESE Fitchburg | 1.4 in | 220PM | 12/14 | Trained Spotter |
| 1 SSW Leominster | 1.3 in | 1238 PM | 12/14 | Public |
| 3 ENE Charlton | 1.2 in | 940 AM | 12/14 | Trained Spotter |
Source: National Weather Service
Sign up for the Today newsletter
Get everything you need to know to start your day, delivered right to your inbox every morning.
!function(f,b,e,v,n,t,s)
{if(f.fbq)return;n=f.fbq=function(){n.callMethod?
n.callMethod.apply(n,arguments):n.queue.push(arguments)};
if(!f._fbq)f._fbq=n;n.push=n;n.loaded=!0;n.version=’2.0′;
n.queue=[];t=b.createElement(e);t.async=!0;
t.src=v;s=b.getElementsByTagName(e)[0];
s.parentNode.insertBefore(t,s)}(window, document,’script’,
‘https://connect.facebook.net/en_US/fbevents.js’);
const onetrustStorageConsent = JSON.parse(localStorage.getItem( ‘consent_one_trust_bdc’ ) );
if ( ( onetrustStorageConsent !== null ) ) {
/* The above code is parsing the JSON data from the local storage and storing it in a variable.
* Checking if the user has given consent for the cookie C0002.
* If the user has given consent, the variable consent will be set to ‘grant’.
* If the user has not given consent,the variable consent will be set to ‘revoke’.
* Documentation https://developers.facebook.com/docs/meta-pixel/implementation/gdpr
*/
if ( onetrustStorageConsent.C0002 !== true ) {
fbq(‘consent’, ‘revoke’);
fbq(‘dataProcessingOptions’, []);
} else {
fbq(‘consent’, ‘grant’);
fbq(‘dataProcessingOptions’, [‘LDU’], 0, 0);
}
}
fbq(‘init’, ‘989222871864976’);
fbq(‘track’, ‘PageView’);
!function(f,b,e,v,n,t,s){if(f.fbq)return;n=f.fbq=function()
{n.callMethod? n.callMethod.apply(n,arguments):n.queue.push(arguments)}
;if(!f._fbq)f._fbq=n;
n.push=n;n.loaded=!0;n.version=’2.0′;n.queue=[];t=b.createElement(e);t.async=!0;
t.src=v;s=b.getElementsByTagName(e)[0];s.parentNode.insertBefore(t,s)}(window,
document,’script’,’https://connect.facebook.net/en_US/fbevents.js’);
const onetrustStorageConsent = JSON.parse(localStorage.getItem( ‘consent_one_trust_bdc’ ) );
/* The above code is parsing the JSON data from the local storage and storing it in a variable.
* Checking if the user has given consent for the cookie C0002.
* If the user has given consent, the variable consent will be set to ‘grant’.
* If the user has not given consent,the variable consent will be set to ‘revoke’.
* Documentation https://developers.facebook.com/docs/meta-pixel/implementation/gdpr
*/
if ( ( onetrustStorageConsent !== null ) && (onetrustStorageConsent.C0002 !== true ) ) {
fbq(‘consent’, ‘revoke’);
fbq(‘dataProcessingOptions’, []);
} else {
fbq(‘consent’, ‘grant’);
fbq(‘dataProcessingOptions’, [‘LDU’], 0, 0);
}
fbq(‘init’, ‘813236348753005’);
fbq(‘track’, ‘PageView’);
Discover more from USA NEWS
Subscribe to get the latest posts sent to your email.