NBA Saturday FAVORITE LINE O/U UNDERDOG at PHOENIX 2 (220½) Orlando Philadelphia 3 (228½) at NEW ORLEANS at MIAMI OFF…
NBA
Saturday
| FAVORITE | LINE | O/U | UNDERDOG |
|---|---|---|---|
| at PHOENIX | 2 | (220½) | Orlando |
| Philadelphia | 3 | (228½) | at NEW ORLEANS |
| at MIAMI | OFF | (OFF) | Memphis |
| Detroit | 10½ | (230½) | at CHICAGO |
| at SAN ANTONIO | 17½ | (226½) | Sacramento |
| at NEW YORK | 2½ | (213½) | Houston |
COLLEGE BASKETBALL
Saturday
| FAVORITE | LINE | UNDERDOG |
|---|---|---|
| at MINNESOTA | 8½ | Rutgers |
| at CHARLOTTE | 5½ | East Carolina |
| at CLEMSON | 8½ | Florida State |
| at SAINT JOSEPH’S (PA) | 9½ | Loyola Chicago |
| at VIRGINIA TECH | 4½ | Wake Forest |
| Florida | 12½ | at OLE MISS |
| at ST. JOHN’S | 12½ | Creighton |
| Texas State | 2½ | at LOUISIANA |
| Marshall | 1½ | at COASTAL CAROLINA |
| at APPALACHIAN STATE | 7½ | Georgia Southern |
| at SOUTH CAROLINA | 1½ | Mississippi State |
| at KANSAS | 10½ | Cincinnati |
| North Carolina | 1½ | at SYRACUSE |
| Chattanooga | 3½ | at CITADEL |
| Western Carolina | 8½ | at VMI |
| at BUTLER | 3½ | Xavier |
| at DAYTON | 6½ | Duquesne |
| at MIDDLE TENNESSEE | 9½ | Delaware |
| Hofstra | 8½ | at NORTHEASTERN |
| at PITTSBURGH | 1½ | Notre Dame |
| at YALE | 9½ | Pennsylvania |
| at CORNELL | 4½ | Harvard |
| at COLUMBIA | 7½ | Dartmouth |
| at TENNESSEE STATE | 4½ | SIU-Edwardsville |
| at NORTH DAKOTA STATE | 20½ | UMKC |
| at NEBRASKA | 19½ | Penn State |
| at FORDHAM | 2½ | Davidson |
| at MERCER | 3½ | Samford |
| at VIRGINIA | 8½ | Miami (FL) |
| at VANDERBILT | 3½ | Tennessee |
| at LOUISVILLE | 23½ | Georgia Tech |
| at TEXAS TECH | 15½ | Kansas State |
| Rhode Island | 4½ | at LA SALLE |
| at HOUSTON | 5½ | Arizona |
| at FLORIDA INTERNATIONAL | 3½ | Missouri State |
| at SOUTHERN MISS | 4½ | Old Dominion |
| Ohio | 5½ | at NORTHERN ILLINOIS |
| Utah Valley | 6½ | at UT ARLINGTON |
| Arkansas State | 15½ | at UL MONROE |
| at SOUTH DAKOTA STATE | 6½ | North Dakota |
| at UIC | 6½ | Valparaiso |
| Washington | 4½ | at MARYLAND |
| UNLV | 15½ | at AIR FORCE |
| at GEORGIA | 2½ | Texas |
| at SAM HOUSTON | 8½ | Jacksonville State |
| at COLORADO | 3½ | Oklahoma State |
| at BOISE STATE | 15½ | San Jose State |
| Lindenwood | 2½ | at TENNESSEE TECH |
| at LIBERTY | 7½ | Western Kentucky |
| James Madison | 1½ | at GEORGIA STATE |
| at USC | 6½ | Oregon |
| Troy | 3½ | at SOUTH ALABAMA |
| at BAYLOR | 7½ | Arizona State |
| at STONY BROOK | 3½ | Hampton |
| at MURRAY STATE | 14½ | Evansville |
| at SMU | 16½ | Boston College |
| at ARKANSAS | 10½ | Missouri |
| UNC Wilmington | 2½ | at CAMPBELL |
| Southeast Missouri State | 2½ | at LITTLE ROCK |
| at CHARLESTON (SC) | 4½ | Monmouth |
| at ABILENE CHRISTIAN | 6½ | Southern Utah |
| East Tennessee State | 6½ | at UNC GREENSBORO |
| Morehead State | 8½ | at WESTERN ILLINOIS |
| at EASTERN ILLINOIS | 3½ | Southern Indiana |
| UC Davis | 3½ | at UC RIVERSIDE |
| at TCU | 5½ | West Virginia |
| at CENTRAL MICHIGAN | 3½ | Western Michigan |
| at PORTLAND STATE | 6½ | Eastern Washington |
| at TARLETON STATE | 2½ | Utah Tech |
| at TOLEDO | 9½ | Eastern Michigan |
| at KENNESAW STATE | 7½ | Louisiana Tech |
| UConn | 1½ | at VILLANOVA |
| at SETON HALL | 5½ | Georgetown |
| Loyola Marymount | 1½ | at SAN DIEGO |
| Alabama | 5½ | at LSU |
| at CAL | 1½ | Stanford |
| St. Thomas | 4½ | at DENVER |
| at RICHMOND | 2½ | Saint Bonaventure |
| Montana State | 2½ | at IDAHO STATE |
| at NORTHERN IOWA | 7½ | Southern Illinois |
| San Diego State | 2½ | at COLORADO STATE |
| at UMASS | 7½ | Buffalo |
| at WICHITA STATE | 9½ | Temple |
| Michigan | 2½ | at DUKE |
| at ELON | 8½ | N.C. A&T |
| Furman | 1½ | at WOFFORD |
| at NORTHERN COLORADO | 12½ | Northern Arizona |
| at DEPAUL | 1½ | Providence |
| at ORAL ROBERTS | 1½ | South Dakota |
| at OREGON STATE | 9½ | Pepperdine |
| Illinois | 6½ | at UCLA |
| at GRAND CANYON | 7½ | Wyoming |
| New Mexico | 8½ | at FRESNO STATE |
| at BRADLEY | 4½ | Illinois State |
| at BELMONT | 13½ | Indiana State |
| Texas A&M | 1½ | at OKLAHOMA |
| at AUBURN | 2½ | Kentucky |
| at GONZAGA | 19½ | Pacific |
| CSU Northridge | 3½ | at LONG BEACH STATE |
| UCF | 1½ | at UTAH |
| at NEW MEXICO STATE | 7½ | UTEP |
| at WEBER STATE | 2½ | Montana |
| CSU Fullerton | 5½ | at CSU BAKERSFIELD |
| at HAWAII | 3½ | UCSB |
| Santa Clara | 7½ | at SAN FRANCISCO |
| at SEATTLE U | 8½ | Portland |
| Idaho | 3½ | at SACRAMENTO STATE |
| Utah State | 3½ | at NEVADA |
| at UC IRVINE | 4½ | UCSD |
| Saint Mary’s (CA) | 6½ | at WASHINGTON STATE |
| Iowa State | 3½ | at BYU |
For the latest odds, go to BetMGM Sportsbook
Copyright
© 2026 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.
Discover more from USA NEWS
Subscribe to get the latest posts sent to your email.