NBA Tuesday FAVORITE LINE O/U UNDERDOG at NEW YORK OFF (OFF) Indiana at HOUSTON OFF (OFF) LA Clippers at PHOENIX…
NBA
Tuesday
| FAVORITE | LINE | O/U | UNDERDOG |
|---|---|---|---|
| at NEW YORK | OFF | (OFF) | Indiana |
| at HOUSTON | OFF | (OFF) | LA Clippers |
| at PHOENIX | OFF | (OFF) | Dallas |
| at LA LAKERS | OFF | (OFF) | San Antonio |
COLLEGE BASKETBALL
Tuesday
| FAVORITE | LINE | UNDERDOG |
|---|---|---|
| Milwaukee | 1½ | at IU INDIANAPOLIS |
| BYU | 2½ | at BAYLOR |
| North Carolina | 1½ | at MIAMI (FL) |
| Virginia | 7½ | at FLORIDA STATE |
| at AUBURN | 3½ | Vanderbilt |
| at SMU | 11½ | Notre Dame |
| at NEBRASKA | 1½ | Purdue |
| at SAINT JOSEPH’S (PA) | 5½ | Fordham |
| George Mason | 4½ | at RICHMOND |
| at GEORGE WASHINGTON | 4½ | Rhode Island |
| at VILLANOVA | 10½ | Marquette |
| at ILLINOIS | 11½ | Wisconsin |
| Eastern Illinois | 4½ | at WESTERN ILLINOIS |
| Colorado State | 15½ | at AIR FORCE |
| at ARIZONA STATE | 3½ | Oklahoma State |
| Arkansas | 4½ | at LSU |
| at UTAH STATE | 18½ | Fresno State |
| Duke | 15½ | at PITTSBURGH |
| Iowa State | 6½ | at TCU |
| Houston | 16½ | at UTAH |
| at UNLV | 12½ | San Jose State |
| at GONZAGA | 20½ | Washington State |
For the latest odds, go to BetMGM Sportsbook
Copyright
© 2026 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.
Discover more from USA NEWS
Subscribe to get the latest posts sent to your email.