NBA Friday FAVORITE LINE O/U UNDERDOG at CHARLOTTE OFF (OFF) Miami at BOSTON 15½ (225½) Dallas at HOUSTON 7½ (221½)…
NBA
Friday
| FAVORITE | LINE | O/U | UNDERDOG |
|---|---|---|---|
| at CHARLOTTE | OFF | (OFF) | Miami |
| at BOSTON | 15½ | (225½) | Dallas |
| at HOUSTON | 7½ | (221½) | Portland |
| New York | 1½ | (232½) | at DENVER |
| at PHOENIX | OFF | (OFF) | New Orleans |
| at SAN ANTONIO | OFF | (OFF) | LA Clippers |
| at LA LAKERS | OFF | (OFF) | Indiana |
COLLEGE BASKETBALL
Friday
| FAVORITE | LINE | UNDERDOG |
|---|---|---|
| at CENTRAL ARKANSAS | 6½ | Bellarmine |
| at LIPSCOMB | 3½ | FGCU |
| at WINTHROP | 3½ | Charleston Southern |
| at MURRAY STATE | 1½ | UIC |
| at CHATTANOOGA | 6½ | Citadel |
| Longwood | 1½ | at UNC ASHEVILLE |
| at AKRON | 22½ | Northern Illinois |
| at DAYTON | 1½ | VCU |
| Pennsylvania | 3½ | at BROWN |
| at BALL STATE | 1½ | Central Michigan |
| at HARVARD | 4½ | Columbia |
| at KENT STATE | 10½ | Western Michigan |
| at TOLEDO | 8½ | Buffalo |
| Omaha | 2½ | at SOUTH DAKOTA |
| at UNC GREENSBORO | 7½ | VMI |
| at WEST VIRGINIA | 3½ | UCF |
| at RADFORD | 2½ | Presbyterian |
| St. John’s | 4½ | at SETON HALL |
| Miami (OH) | 5½ | at OHIO |
| Denver | 4½ | at NORTH DAKOTA |
| at SAN DIEGO STATE | 10½ | UNLV |
National Hockey League (NHL)
Friday
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at DETROIT | -144 | Florida | +121 |
| Colorado | -120 | at DALLAS | +100 |
| at CHICAGO | -142 | Vancouver | +120 |
| at ANAHEIM | OFF | Montreal | OFF |
| Carolina | -113 | at EDMONTON | -108 |
| at VEGAS | -118 | Minnesota | -102 |
| at SAN JOSE | -146 | St. Louis | +122 |
For the latest odds, go to BetMGM Sportsbook
Copyright
© 2026 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.
Discover more from USA NEWS
Subscribe to get the latest posts sent to your email.