NBA Saturday FAVORITE LINE O/U UNDERDOG at MINNESOTA 6½ (226½) Orlando at ATLANTA 4½ (233) Philadelphia at DETROIT OFF (OFF)…
NBA
Saturday
| FAVORITE | LINE | O/U | UNDERDOG |
|---|---|---|---|
| at MINNESOTA | 6½ | (226½) | Orlando |
| at ATLANTA | 4½ | (233) | Philadelphia |
| at DETROIT | OFF | (OFF) | Brooklyn |
| at MEMPHIS | OFF | (OFF) | LA Clippers |
| at MILWAUKEE | OFF | (OFF) | Utah |
| at OKLAHOMA CITY | 15½ | (219½) | Golden State |
COLLEGE BASKETBALL
Saturday
| FAVORITE | LINE | UNDERDOG |
|---|---|---|
| at SAINT BONAVENTURE | 3½ | Davidson |
| at MERCYHURST | 4½ | Stonehill |
| Notre Dame | 1½ | at BOSTON COLLEGE |
| at VIRGINIA | 11½ | Virginia Tech |
| Louisiana Tech | 1½ | at DELAWARE |
| Arkansas | 2½ | at MISSOURI |
| Campbell | 2½ | at STONY BROOK |
| at DEPAUL | 4½ | Butler |
| at VILLANOVA | 11½ | Xavier |
| Houston | 12½ | at OKLAHOMA STATE |
| UConn | 8 | at MARQUETTE |
| at UMBC | 12½ | New Hampshire |
| at UMASS-LOWELL | 2½ | Albany (NY) |
| at OLE MISS | 7½ | South Carolina |
| at SAINT JOSEPH’S (PA) | 9½ | La Salle |
| Cornell | 4½ | at DARTMOUTH |
| at FLORIDA STATE | 1½ | SMU |
| at LIBERTY | 4½ | Sam Houston |
| George Washington | 9½ | at LOYOLA CHICAGO |
| at TCU | 1½ | Cincinnati |
| at IOWA STATE | 15½ | Arizona State |
| at FORDHAM | 1½ | Rhode Island |
| at VERMONT | 13½ | Bryant |
| at MIAMI (FL) | 1½ | Louisville |
| at TENNESSEE | 4½ | Vanderbilt |
| Western Kentucky | 1½ | at FLORIDA INTERNATIONAL |
| at DUQUESNE | 5½ | Richmond |
| at UTEP | 1½ | Jacksonville State |
| at MISSOURI STATE | 1½ | Middle Tennessee |
| Georgia | 5½ | at MISSISSIPPI STATE |
| at NEW MEXICO STATE | 3½ | Kennesaw State |
| at WICHITA STATE | 7½ | Florida Atlantic |
| at WAKE FOREST | 6½ | Cal |
| at PURDUE | 6½ | Wisconsin |
| at UTAH STATE | 7½ | New Mexico |
| Florida | 6½ | at KENTUCKY |
| at SYRACUSE | 6½ | Pittsburgh |
| at BAYLOR | 13½ | Utah |
| Wyoming | 6½ | at SAN JOSE STATE |
| at OHIO STATE | 4½ | Indiana |
| Texas A&M | 3½ | at LSU |
| at SAMFORD | 1½ | Furman |
| at QUINNIPIAC | 1½ | Marist |
| at DUKE | 16½ | North Carolina |
| at CAL POLY | 9½ | CSU Bakersfield |
| at GEORGETOWN | 1½ | Providence |
| at UC IRVINE | 9½ | UC Davis |
| Cal Baptist | 6½ | at SOUTHERN UTAH |
| at ALABAMA | 8½ | Auburn |
| UCLA | 5½ | at USC |
| Texas Tech | 1½ | at BYU |
| at OREGON | 1½ | Washington |
| Arizona | 13½ | at COLORADO |
National Hockey League (NHL)
Saturday
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at BOSTON | -120 | Washington | +100 |
| at NEW JERSEY | -186 | N.Y Rangers | +153 |
| at PITTSBURGH | -136 | Philadelphia | +114 |
| at BUFFALO | -190 | Nashville | +157 |
| at LOS ANGELES | -132 | Montreal | +111 |
| Utah | -112 | at COLUMBUS | -108 |
| at WINNIPEG | -254 | Vancouver | +208 |
| Tampa Bay | -174 | at TORONTO | +144 |
| Ottawa | -140 | at SEATTLE | +117 |
| Carolina | -168 | at CALGARY | +139 |
| New York | -136 | at SAN JOSE | +113 |
For the latest odds, go to BetMGM Sportsbook
Copyright
© 2026 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.
Discover more from USA NEWS
Subscribe to get the latest posts sent to your email.