NBA Saturday FAVORITE LINE O/U UNDERDOG at PHILADELPHIA 9 (215½) Brooklyn at ATLANTA OFF (OFF) Milwaukee at SAN ANTONIO 5½…
NBA
Saturday
| FAVORITE | LINE | O/U | UNDERDOG |
|---|---|---|---|
| at PHILADELPHIA | 9 | (215½) | Brooklyn |
| at ATLANTA | OFF | (OFF) | Milwaukee |
| at SAN ANTONIO | 5½ | (228) | Charlotte |
| at BOSTON | 19½ | (227½) | Washington |
| at MIAMI | 2½ | (234) | Orlando |
| Denver | 1½ | (241½) | at LA LAKERS |
| at LA CLIPPERS | OFF | (OFF) | Sacramento |
COLLEGE BASKETBALL
Saturday
| FAVORITE | LINE | UNDERDOG |
|---|---|---|
| at YALE | 3½ | Cornell |
| at UMBC | 2½ | Vermont |
| at MICHIGAN | 12½ | Wisconsin |
| at FLORIDA | 7½ | Vanderbilt |
| at SAINT LOUIS | 5½ | Dayton |
| at HARVARD | 2½ | Pennsylvania |
| at SOUTH FLORIDA | 14½ | Charlotte |
| Tulsa | 2½ | at WICHITA STATE |
| Kennesaw State | 1½ | at LOUISIANA TECH |
National Hockey League (NHL)
Saturday
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at OTTAWA | -161 | Anaheim | +135 |
| at WASHINGTON | -135 | Boston | +114 |
| Colorado | -185 | at WINNIPEG | +153 |
| at MINNESOTA | -247 | N.Y Rangers | +201 |
| at NEW JERSEY | -149 | Los Angeles | +124 |
| at MONTREAL | -186 | San Jose | +154 |
| at N.Y ISLANDERS | -166 | Calgary | +139 |
| at BUFFALO | -235 | Toronto | +191 |
| at TAMPA BAY | -135 | Carolina | +114 |
| Columbus | -124 | at PHILADELPHIA | +104 |
| at DALLAS | -168 | Detroit | +140 |
| at UTAH | -149 | Pittsburgh | +124 |
| at VEGAS | -239 | Chicago | +195 |
| Seattle | -130 | at VANCOUVER | +108 |
For the latest odds, go to BetMGM Sportsbook
Copyright
© 2026 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.
Discover more from USA NEWS
Subscribe to get the latest posts sent to your email.