NBA Monday FAVORITE LINE O/U UNDERDOG Oklahoma City 15½ (222½) at PHILADELPHIA LA Lakers 1½ (228) at DETROIT at ORLANDO…
NBA
Monday
| FAVORITE | LINE | O/U | UNDERDOG |
|---|---|---|---|
| Oklahoma City | 15½ | (222½) | at PHILADELPHIA |
| LA Lakers | 1½ | (228) | at DETROIT |
| at ORLANDO | 12½ | (232½) | Indiana |
| San Antonio | 5½ | (240½) | at MIAMI |
| at ATLANTA | OFF | (OFF) | Memphis |
| Houston | 9½ | (226½) | at CHICAGO |
| at UTAH | OFF | (OFF) | Toronto |
| Golden State | 3 | (229½) | at DALLAS |
| at PORTLAND | OFF | (OFF) | Brooklyn |
| at LA CLIPPERS | 11½ | (225½) | Milwaukee |
National Hockey League (NHL)
Monday
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| Ottawa | -191 | at N.Y RANGERS | +158 |
For the latest odds, go to BetMGM Sportsbook
Copyright
© 2026 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.
Discover more from USA NEWS
Subscribe to get the latest posts sent to your email.