NBA Wednesday FAVORITE LINE O/U UNDERDOG at DETROIT 2½ (226½) Atlanta at PHILADELPHIA OFF (OFF) Chicago at INDIANA OFF (OFF)…
NBA
Wednesday
| FAVORITE | LINE | O/U | UNDERDOG |
|---|---|---|---|
| at DETROIT | 2½ | (226½) | Atlanta |
| at PHILADELPHIA | OFF | (OFF) | Chicago |
| at INDIANA | OFF | (OFF) | LA Lakers |
| at CLEVELAND | 3½ | (242½) | Miami |
| Oklahoma City | 3½ | (217½) | at BOSTON |
| at MEMPHIS | OFF | (OFF) | San Antonio |
| at UTAH | OFF | (OFF) | Washington |
| Houston | 1½ | (222½) | at MINNESOTA |
| at GOLDEN STATE | OFF | (OFF) | Brooklyn |
| at DENVER | 14 | (245½) | Dallas |
| at PORTLAND | OFF | (OFF) | Milwaukee |
| at LA CLIPPERS | 3½ | (224½) | Toronto |
National Hockey League (NHL)
Wednesday
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| New York | -115 | at TORONTO | -105 |
| at BUFFALO | -182 | Boston | +151 |
For the latest odds, go to BetMGM Sportsbook
Copyright
© 2026 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.
Discover more from USA NEWS
Subscribe to get the latest posts sent to your email.