NBA Friday FAVORITE LINE O/U UNDERDOG at CHARLOTTE OFF (OFF) Detroit at WASHINGTON OFF (OFF) Miami at ATLANTA OFF (OFF)…
NBA
Friday
| FAVORITE | LINE | O/U | UNDERDOG |
|---|---|---|---|
| at CHARLOTTE | OFF | (OFF) | Detroit |
| at WASHINGTON | OFF | (OFF) | Miami |
| at ATLANTA | OFF | (OFF) | Cleveland |
| at INDIANA | OFF | (OFF) | Philadelphia |
| at NEW YORK | OFF | (OFF) | Toronto |
| at BOSTON | OFF | (OFF) | New Orleans |
| at CHICAGO | OFF | (OFF) | Orlando |
| at SAN ANTONIO | OFF | (OFF) | Dallas |
| at MILWAUKEE | OFF | (OFF) | Brooklyn |
| at DENVER | OFF | (OFF) | Oklahoma City |
| at UTAH | OFF | (OFF) | Memphis |
| at HOUSTON | OFF | (OFF) | Minnesota |
| at SACRAMENTO | OFF | (OFF) | Golden State |
| at PORTLAND | 1½ | (225½) | LA Clippers |
| at LA LAKERS | OFF | (OFF) | Phoenix |
MLB
Friday
American League
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at TORONTO | -139 | Minnesota | +118 |
| N.Y Yankees | -144 | at TAMPA BAY | +121 |
| at KANSAS CITY | -175 | Chicago White Sox | +147 |
| at SEATTLE | -135 | Houston | +114 |
National League
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at CHICAGO CUBS | -152 | Pittsburgh | +127 |
| at PHILADELPHIA | -176 | Arizona | +148 |
| at MILWAUKEE | -192 | Washington | +159 |
| at SAN DIEGO | -190 | Colorado | +157 |
Interleague
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at DETROIT | -153 | Miami | +128 |
| at CINCINNATI | -187 | LA Angels | +155 |
| at N.Y METS | -156 | Athletics | +130 |
| at ATLANTA | -136 | Cleveland | +115 |
| San Francisco | -122 | at BALTIMORE | +102 |
| Boston | -145 | at ST. LOUIS | +122 |
| at LA DODGERS | -223 | Texas | +184 |
For the latest odds, go to BetMGM Sportsbook
Copyright
© 2026 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.
Discover more from USA NEWS
Subscribe to get the latest posts sent to your email.