The first winter storm of the season for the tri-state area threatened to dump up to eight inches of snow for some areas north and west of New York City, which saw almost exclusively rain for hours.
While there was little to no action in terms of winter weather along the coast, parts of New York and New Jersey saw more than half a foot of snow, especially in places in Sullivan and Ulster counties.
What areas saw the most snow? The Sullivan County towns of Jeffersonville and Calicoon Center, along with Phoenicia in Ulster County, each saw eight inches of snow. Half a dozen other towns got at least five inches by the time the storms moved on Tuesday afternoon.
Here’s a look at snowfall totals around the Hudson Valley and New Jersey:
| County | Location | Amount (inches) |
|---|---|---|
| Sullivan | Jeffersonville | 8.0 |
| Calicoon Center | 8.0 | |
| Grahamsville | 6.5 | |
| Liberty | 6.0 | |
| Wurstboro | 5.0 | |
| Ulster | Phoenicia | 8.0 |
| Marbletown | 6.2 | |
| Rosendale | 6.2 | |
| West Hurley | 5.5 | |
| Staatsburg | 4.5 | |
| Pine Hill | 4.0 | |
| Olivebridge | 4.0 | |
| Tillson | 3.6 | |
| Clintondale | 3.0 | |
| Dutchess | Red Hook | 4.5 |
| Elizaville | 4.3 | |
| Rhinebeck | 4.2 | |
| Poughkeepsie | 3.0 | |
| Orange | Middletown | 3.9 |
| Montgomery Airport | 3.1 | |
| Monroe | 2.5 | |
| Chester | 2.3 | |
| Balmville | 2.2 | |
| Pine Bush | 2.2 | |
| Middletown | 2.0 | |
| Pike | Narrowsburg | 8.0 |
| Twin Lakes | 6.5 | |
| Rowland | 6.0 | |
| Port Jervis | 4.0 | |
| Sussex | Kittatinny Lake | 3.6 |
| Wantage | 3.1 | |
| Sussex | 2.5 | |
| Sparta | 2.0 | |
| Ogdensburg | 1.8 | |
| Warren | Blairstown | 2.2 |
| Hackettstown | 0.5 | |
| Stewartsville | 0.5 | |
| Morris | Milton | 1.0 |
| Green Pond | 1.0 | |
| Lake Hopatcong | 1.0 | |
| Butler | 0.9 | |
| Randolph | 0.2 |
Discover more from USA NEWS
Subscribe to get the latest posts sent to your email.