Sunday At Heritage Golf Club Bel Ombre, Mauritius Purse: $1.2 million Yardage: 7,357; Par: 72 Final Round (x-won on first…
Sunday
At Heritage Golf Club
Bel Ombre, Mauritius
Purse: $1.2 million
Yardage: 7,357; Par: 72
Final Round
(x-won on first playoff hole)
| x-Ryan Gerard, United States | 68-69-63-66—266 |
| x-Jayden Trey Schaper, South Africa | 69-69-64-64—266 |
| Casey Jarvis, South Africa | 67-65-68-71—271 |
| Andreas Halvorsen, Norway | 69-72-65-66—272 |
| Zander Lombard, South Africa | 72-68-71-62—273 |
| John Parry, England | 70-68-67-68—273 |
| Manuel Elvira, Spain | 68-67-69-70—274 |
| Alexander Levy, France | 68-66-67-73—274 |
| Oihan Guillamoundeguy, France | 71-69-70-66—276 |
| Michael Hollick, South Africa | 73-65-67-71—276 |
| Scott Jamieson, Scotland | 67-72-73-64—276 |
| Anthony Quayle, Australia | 68-71-69-68—276 |
| JC Ritchie, South Africa | 74-69-68-65—276 |
| Brandon Stone, South Africa | 68-68-71-69—276 |
| Marcus Armitage, England | 72-69-70-66—277 |
| Daniel Van Tonder, South Africa | 71-68-67-71—277 |
| Kieran Vincent, Zimbabwe | 75-68-68-66—277 |
| Tobias Jonsson, Sweden | 72-66-67-73—278 |
| Hugo Townsend, Sweden | 69-71-69-70—279 |
| Herman Loubser, South Africa | 68-69-75-68—280 |
| Angel Ayora Fanegas, Spain | 71-68-73-69—281 |
| Daniel Brown, England | 71-72-68-70—281 |
| Gregorio De Leo, Italy | 73-67-74-67—281 |
| Wilco Nienaber, South Africa | 71-72-70-68—281 |
| Hennie Du Plessis, South Africa | 72-67-68-75—282 |
| Nathan Kimsey, England | 72-71-71-68—282 |
| Francesco Laporta, Italy | 71-67-72-72—282 |
| Eugenio Lopez-Chacarra, Spain | 72-68-70-72—282 |
| Jovan Rebula, South Africa | 73-67-70-72—282 |
| Jack Senior, England | 73-68-71-70—282 |
| Tom Vaillant, France | 72-67-69-74—282 |
| Fred Biondi, Brazil | 76-68-70-69—283 |
| Joakim Lagergren, Sweden | 69-73-70-71—283 |
| Niklas Lemke, Sweden | 73-70-71-69—283 |
| Oliver Lindell, Finland | 72-69-71-71—283 |
| Shubhankar Sharma, India | 74-69-71-69—283 |
| Christiaan Burke, South Africa | 76-68-74-66—284 |
| MJ Daffue, South Africa | 69-70-73-72—284 |
| Alex Fitzpatrick, England | 69-71-72-72—284 |
| Dylan Frittelli, South Africa | 68-69-75-72—284 |
| Marcel Schneider, Germany | 72-68-66-78—284 |
| Marcel Siem, Germany | 73-67-68-76—284 |
| Eddie Pepperell, England | 74-68-74-69—285 |
| Adri Arnaus, Spain | 70-70-70-76—286 |
| Mikael Lindberg, Sweden | 76-68-71-71—286 |
| Renato Paratore, Italy | 74-69-68-75—286 |
| Rocco Repetto Taylor, Spain | 70-72-73-71—286 |
| Nick Bachem, Germany | 72-70-73-72—287 |
| Clement Charmasson, France | 72-69-75-71—287 |
| Christo Lamprecht, South Africa | 71-70-72-74—287 |
| Andrea Pavan, Italy | 73-69-71-74—287 |
| Jonathan Broomhead, South Africa | 75-68-68-77—288 |
| Julien Sale, France | 77-67-70-74—288 |
| Clement Sordet, France | 71-73-72-73—289 |
| Jeff Winther, Denmark | 71-70-74-74—289 |
| Luke Jerling, South Africa | 71-73-72-74—290 |
| Lyle Rowe, South Africa | 70-72-73-75—290 |
| Michael Feuerstein, United States | 73-71-73-75—292 |
| Marcus Kinhult, Sweden | 74-69-75-74—292 |
| Keagan Thomas, South Africa | 73-69-79-71—292 |
| Quim Vidal, Spain | 70-74-74-74—292 |
| Dylan Naidoo, South Africa | 76-67-79-71—293 |
| Cameron Adam, Scotland | 72-72-75-75—294 |
| Nikhil Rama, South Africa | 72-72-76-74—294 |
| Quintin Wilsnach, South Africa | 73-69-79-73—294 |
| Jordan Burnand, South Africa | 76-68-74-77—295 |
Copyright
© 2025 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.
Discover more from USA NEWS
Subscribe to get the latest posts sent to your email.