NFL Sunday FAVORITE OPEN TODAY O/U UNDERDOG Seattle 4½ 4½ (45½) at NEW ENGLAND NBA Thursday FAVORITE LINE O/U UNDERDOG…
NFL
Sunday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| Seattle | 4½ | 4½ | (45½) | at NEW ENGLAND |
NBA
Thursday
| FAVORITE | LINE | O/U | UNDERDOG |
|---|---|---|---|
| at PHILADELPHIA | 11½ | (227½) | Sacramento |
| Milwaukee | 2½ | (223½) | at WASHINGTON |
| Houston | 4½ | (226½) | at ATLANTA |
| at CHICAGO | 1½ | (242½) | Miami |
| at DALLAS | OFF | (OFF) | Charlotte |
| Detroit | 4½ | (214½) | at PHOENIX |
| at DENVER | 7½ | (211½) | Brooklyn |
| at MINNESOTA | OFF | (OFF) | Oklahoma City |
COLLEGE BASKETBALL
Thursday
| FAVORITE | LINE | UNDERDOG |
|---|---|---|
| at FURMAN | 6½ | Samford |
| Wofford | 1½ | at CHATTANOOGA |
| at NEW HAMPSHIRE | 2½ | UMass-Lowell |
| Bryant | 1½ | at BINGHAMTON |
| at ALBANY (NY) | 4½ | NJIT |
| at UNC ASHEVILLE | 17½ | Gardner-Webb |
| at EAST TENNESSEE STATE | 10½ | Western Carolina |
| Liberty | 2½ | at MIDDLE TENNESSEE |
| at TROY | 8½ | James Madison |
| at MERCER | 12½ | UNC Greensboro |
| at MONMOUTH | 8½ | N.C. A&T |
| at CAMPBELL | 5½ | Stony Brook |
| Lipscomb | 4½ | at JACKSONVILLE |
| at VERMONT | 7½ | UMBC |
| at CITADEL | 2½ | VMI |
| at DREXEL | 3½ | Hampton |
| at HOFSTRA | 4½ | Charleston (SC) |
| William & Mary | 1½ | at ELON |
| at IOWA STATE | 17½ | Colorado |
| Georgia Southern | 9½ | at UL MONROE |
| at MOREHEAD STATE | 1½ | SIU-Edwardsville |
| at MEMPHIS | 1½ | Florida Atlantic |
| Eastern Washington | 1½ | at NORTHERN ARIZONA |
| at UT ARLINGTON | 8½ | Southern Utah |
| at SOUTH ALABAMA | 5½ | Coastal Carolina |
| at SOUTHERN MISS | 1½ | Appalachian State |
| Utah Valley | 5½ | at TARLETON STATE |
| at NORTHWESTERN | 8½ | Penn State |
| at ABILENE CHRISTIAN | 2½ | Utah Tech |
| at ST. THOMAS | 12½ | North Dakota |
| Georgia State | 1½ | at LOUISIANA |
| at SOUTH DAKOTA | 4½ | Oral Roberts |
| Southeast Missouri State | 8½ | at WESTERN ILLINOIS |
| at TENNESSEE STATE | 5½ | Little Rock |
| Lindenwood | 4½ | at SOUTHERN INDIANA |
| UT Martin | 4½ | at EASTERN ILLINOIS |
| at ILLINOIS | 12½ | Washington |
| at NORTHERN COLORADO | 2½ | Idaho |
| at TOWSON | 1½ | UNC Wilmington |
| at CSU BAKERSFIELD | 1½ | Cal Poly |
| at CSU NORTHRIDGE | 1½ | UC Davis |
| Montana State | 5½ | at SACRAMENTO STATE |
| Long Beach State | 1½ | at UC RIVERSIDE |
| at UCSD | 4½ | UCSB |
| at PORTLAND STATE | 3½ | Montana |
| Hawaii | 1½ | at UC IRVINE |
National Hockey League (NHL)
Thursday
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| New York | -122 | at N.Y RANGERS | +101 |
| at NEW JERSEY | -143 | Nashville | +120 |
| at CAROLINA | -187 | Utah | +155 |
| at PITTSBURGH | -191 | Chicago | +158 |
| at BUFFALO | -127 | Los Angeles | +106 |
| at TAMPA BAY | -205 | Winnipeg | +169 |
| Colorado | -131 | at MONTREAL | +110 |
| at BOSTON | -161 | Philadelphia | +134 |
| at DETROIT | -120 | Washington | +100 |
| Florida | -161 | at ST. LOUIS | +135 |
| at MINNESOTA | -219 | Calgary | +180 |
| at EDMONTON | -225 | San Jose | +185 |
| Anaheim | -142 | at VANCOUVER | +119 |
| at VEGAS | -136 | Dallas | +114 |
| Toronto | -112 | at SEATTLE | -108 |
For the latest odds, go to BetMGM Sportsbook
Copyright
© 2026 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.
Discover more from USA NEWS
Subscribe to get the latest posts sent to your email.