NFL Sunday FAVORITE OPEN TODAY O/U UNDERDOG Seattle 4½ 4½ (45½) at NEW ENGLAND NBA Tuesday FAVORITE LINE O/U UNDERDOG…
NFL
Sunday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| Seattle | 4½ | 4½ | (45½) | at NEW ENGLAND |
NBA
Tuesday
| FAVORITE | LINE | O/U | UNDERDOG |
|---|---|---|---|
| at DETROIT | 4 | (225½) | Denver |
| New York | 13½ | (226½) | at WASHINGTON |
| at INDIANA | OFF | (OFF) | Utah |
| at MIAMI | 4½ | (239½) | Atlanta |
| LA Lakers | 8½ | (222½) | at BROOKLYN |
| Boston | 7½ | (223½) | at DALLAS |
| at OKLAHOMA CITY | 7½ | (219½) | Orlando |
| Chicago | 2½ | (225½) | at MILWAUKEE |
| at GOLDEN STATE | OFF | (OFF) | Philadelphia |
| Phoenix | 4½ | (219½) | at PORTLAND |
COLLEGE BASKETBALL
Tuesday
| FAVORITE | LINE | UNDERDOG |
|---|---|---|
| at NIAGARA | 2½ | Canisius |
| Miami (OH) | 4½ | at BUFFALO |
| Akron | 12½ | at EASTERN MICHIGAN |
| at UMASS | 11½ | Central Michigan |
| at DUKE | 26½ | Boston College |
| at ILLINOIS STATE | 7½ | Southern Illinois |
| at TENNESSEE | 11½ | Ole Miss |
| at TOLEDO | 1½ | Kent State |
| at UCONN | 17½ | Xavier |
| at DAYTON | 9½ | Saint Bonaventure |
| at OHIO | 9½ | Western Michigan |
| at TEXAS | 12½ | South Carolina |
| VCU | 7 | at FORDHAM |
| at BOWLING GREEN | 11½ | Ball State |
| at BRADLEY | 8½ | Valparaiso |
| at MURRAY STATE | 6½ | UIC |
| at LOYOLA CHICAGO | 2½ | La Salle |
| St. John’s | 9½ | at DEPAUL |
| Indiana State | 1½ | at EVANSVILLE |
| at UT MARTIN | 7½ | Little Rock |
| at LINDENWOOD | 5½ | SIU-Edwardsville |
| Saint Louis | 9½ | at DAVIDSON |
| at VIRGINIA | 14½ | Pittsburgh |
| at BOISE STATE | 5½ | Nevada |
| at GRAND CANYON | 24 | Air Force |
| at BELMONT | 10½ | Drake |
| NC State | 2½ | at SMU |
| at UCLA | 13½ | Rutgers |
| at USC | 1½ | Indiana |
| at FRESNO STATE | 1½ | UNLV |
| at SAN DIEGO STATE | 11½ | Wyoming |
National Hockey League (NHL)
Tuesday
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at CAROLINA | -203 | Ottawa | +167 |
| at NEW JERSEY | -120 | Columbus | +100 |
| at PHILADELPHIA | -133 | Washington | +112 |
| at TAMPA BAY | -228 | Buffalo | +187 |
| at N.Y ISLANDERS | -125 | Pittsburgh | +104 |
| at EDMONTON | -193 | Toronto | +160 |
| at ANAHEIM | -149 | Seattle | +124 |
For the latest odds, go to BetMGM Sportsbook
Copyright
© 2026 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.
Discover more from USA NEWS
Subscribe to get the latest posts sent to your email.