NFL Sunday FAVORITE OPEN TODAY O/U UNDERDOG Seattle 4½ 4½ (45½) at NEW ENGLAND NBA Wednesday FAVORITE LINE O/U UNDERDOG…
NFL
Sunday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| Seattle | 4½ | 4½ | (45½) | at NEW ENGLAND |
NBA
Wednesday
| FAVORITE | LINE | O/U | UNDERDOG |
|---|---|---|---|
| at NEW YORK | OFF | (OFF) | Denver |
| Minnesota | 1 | (224½) | at TORONTO |
| at HOUSTON | OFF | (OFF) | Boston |
| New Orleans | 4 | (222½) | at MILWAUKEE |
| at SAN ANTONIO | OFF | (OFF) | Oklahoma City |
| at SACRAMENTO | OFF | (OFF) | Memphis |
| at LA CLIPPERS | OFF | (OFF) | Cleveland |
COLLEGE BASKETBALL
Wednesday
| FAVORITE | LINE | UNDERDOG |
|---|---|---|
| Western Carolina | 1½ | at UNC GREENSBORO |
| Wofford | 10½ | at VMI |
| at APPALACHIAN STATE | 5½ | South Alabama |
| at UNC ASHEVILLE | 7½ | South Carolina Upstate |
| at VILLANOVA | 7½ | Seton Hall |
| at JAMES MADISON | 8½ | Louisiana |
| Oakland | 7½ | at CLEVELAND STATE |
| at LOUISVILLE | 17½ | Notre Dame |
| at ALABAMA | 8½ | Texas A&M |
| Troy | 4½ | at GEORGIA STATE |
| at HIGH POINT | 13½ | Charleston Southern |
| Longwood | 12½ | at GARDNER-WEBB |
| at MARSHALL | 8½ | Southern Miss |
| St. Thomas | 1½ | at SOUTH DAKOTA STATE |
| Wright State | 2½ | at ROBERT MORRIS |
| Michigan State | 6½ | at MINNESOTA |
| at GEORGE MASON | 8½ | Duquesne |
| at AMERICAN | 7½ | Bucknell |
| at COLGATE | 10 | Army |
| Arkansas State | 2 | at COASTAL CAROLINA |
| at NORTHERN KENTUCKY | 7½ | Green Bay |
| Winthrop | 3½ | at RADFORD |
| at PROVIDENCE | 3½ | Butler |
| at HOUSTON | 14½ | UCF |
| Liberty | 12½ | at DELAWARE |
| Tulsa | 2½ | at FLORIDA ATLANTIC |
| at SOUTH FLORIDA | 25½ | UTSA |
| George Washington | 1½ | at SAINT JOSEPH’S (PA) |
| at GEORGIA SOUTHERN | 3½ | Texas State |
| at OLD DOMINION | 13½ | UL Monroe |
| at EAST TENNESSEE STATE | 5½ | Furman |
| at PURDUE FORT WAYNE | 3 | Youngstown State |
| at WICHITA STATE | 9½ | Charlotte |
| at SAM HOUSTON | 10½ | UTEP |
| at LOUISIANA TECH | 1½ | New Mexico State |
| at GEORGETOWN | 1½ | Creighton |
| at MIDDLE TENNESSEE | 6½ | Florida International |
| North Texas | 2½ | at RICE |
| at CAL | 8½ | Georgia Tech |
| South Dakota | 1½ | at UMKC |
| at MILWAUKEE | 6½ | Detroit Mercy |
| at BAYLOR | 6½ | Colorado |
| at UTAH | 1½ | Arizona State |
| at KENTUCKY | 9½ | Oklahoma |
| at ILLINOIS | 15½ | Northwestern |
| BYU | 6½ | at OKLAHOMA STATE |
| Gonzaga | 20½ | at PORTLAND |
| Santa Clara | 7½ | at PACIFIC |
| at SEATTLE U | 11½ | Pepperdine |
| at SAN FRANCISCO | 7½ | Loyola Marymount |
| at SAINT MARY’S (CA) | 19½ | San Diego |
| Clemson | 4½ | at STANFORD |
| Iowa | 2½ | at WASHINGTON |
| Washington State | 2½ | at OREGON STATE |
| at NEW MEXICO | 1½ | Utah State |
National Hockey League (NHL)
Wednesday
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at WINNIPEG | OFF | Montreal | OFF |
| at FLORIDA | -143 | Boston | +121 |
| at COLUMBUS | -150 | Chicago | +126 |
| Minnesota | -126 | at NASHVILLE | +105 |
| at UTAH | -143 | Detroit | +120 |
| at COLORADO | -281 | San Jose | +227 |
| at DALLAS | -243 | St. Louis | +198 |
| at LOS ANGELES | -202 | Seattle | +167 |
| at VEGAS | -286 | Vancouver | +232 |
| Edmonton | -129 | at CALGARY | +108 |
For the latest odds, go to BetMGM Sportsbook
Copyright
© 2026 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.
Discover more from USA NEWS
Subscribe to get the latest posts sent to your email.