NBA Thursday FAVORITE LINE O/U UNDERDOG at OKLAHOMA CITY 12½ (215½) Milwaukee Portland 7½ (236½) at UTAH at LA LAKERS…
NBA
Thursday
| FAVORITE | LINE | O/U | UNDERDOG |
|---|---|---|---|
| at OKLAHOMA CITY | 12½ | (215½) | Milwaukee |
| Portland | 7½ | (236½) | at UTAH |
| at LA LAKERS | 6½ | (232½) | Dallas |
COLLEGE BASKETBALL
Thursday
| FAVORITE | LINE | UNDERDOG |
|---|---|---|
| at UMASS-LOWELL | 5½ | Bryant |
| UMBC | 3½ | at MAINE |
| at NEW HAMPSHIRE | 2½ | NJIT |
| Vermont | 11½ | at BINGHAMTON |
| at KENNESAW STATE | 3½ | Middle Tennessee |
| Northern Kentucky | 5½ | at IU INDIANAPOLIS |
| at TOWSON | 5½ | Stony Brook |
| at FLORIDA INTERNATIONAL | 8½ | Delaware |
| at OAKLAND | 4½ | Youngstown State |
| at WRIGHT STATE | 10½ | Detroit Mercy |
| High Point | 12½ | at SOUTH CAROLINA UPSTATE |
| at CHARLESTON (SC) | 1 | Hofstra |
| at DREXEL | 1½ | Monmouth |
| Murray State | 3½ | at INDIANA STATE |
| at UNC WILMINGTON | 7½ | Elon |
| at JAMES MADISON | 6½ | Georgia State |
| Robert Morris | 3½ | at CLEVELAND STATE |
| LIU | 7½ | at WAGNER |
| at FAIRLEIGH DICKINSON | 6 | Saint Francis (PA) |
| at LONGWOOD | 2½ | UNC Asheville |
| William & Mary | 4½ | at NORTHEASTERN |
| at GREEN BAY | 1½ | Purdue Fort Wayne |
| at ILLINOIS STATE | 8½ | Valparaiso |
| at CHICAGO STATE | 1½ | Stonehill |
| at LE MOYNE | 3½ | Mercyhurst |
| Cent. Conn. St. | 1½ | at NEW HAVEN |
| at CHARLESTON SOUTHERN | 2½ | Presbyterian |
| at MERRIMACK | 3½ | Marist |
| Winthrop | 19½ | at GARDNER-WEBB |
| at DRAKE | 1½ | UIC |
| at MOREHEAD STATE | 4½ | Tennessee Tech |
| at NORTHERN COLORADO | 7½ | Sacramento State |
| St. Thomas | 4½ | at OMAHA |
| Coastal Carolina | 1½ | at LOUISIANA |
| Portland State | 7½ | at NORTHERN ARIZONA |
| at ORAL ROBERTS | 6½ | UMKC |
| at SOUTHERN ILLINOIS | 11½ | Evansville |
| Cal Baptist | 5½ | at SOUTHERN UTAH |
| Little Rock | 6½ | at WESTERN ILLINOIS |
| at LINDENWOOD | 1½ | UT Martin |
| at MISSOURI STATE | 6½ | Louisiana Tech |
| at SOUTHERN MISS | 2½ | South Alabama |
| at SIU-EDWARDSVILLE | 1 | Southeast Missouri State |
| Tennessee State | 5½ | at SOUTHERN INDIANA |
| at EASTERN WASHINGTON | 3 | Idaho State |
| at IDAHO | 6½ | Weber State |
| at DENVER | 1½ | South Dakota State |
| Memphis | 1½ | at NORTH TEXAS |
| at SAN FRANCISCO | 8½ | Oregon State |
| UT Arlington | 1½ | at ABILENE CHRISTIAN |
| Utah Valley | 7½ | at UTAH TECH |
| at BELMONT | 4½ | Northern Iowa |
| Hawaii | 12½ | at CSU BAKERSFIELD |
| UC Irvine | 6½ | at CAL POLY |
| at UCSD | 4½ | UC Davis |
| CSU Fullerton | 1½ | at LONG BEACH STATE |
| UCSB | 6½ | at UC RIVERSIDE |
For the latest odds, go to BetMGM Sportsbook
Copyright
© 2026 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.
Discover more from USA NEWS
Subscribe to get the latest posts sent to your email.