COLLEGE BASKETBALL Saturday FAVORITE LINE UNDERDOG Cal 3½ at BOSTON COLLEGE at RHODE ISLAND 4½ Fordham at EAST TENNESSEE STATE…
COLLEGE BASKETBALL
Saturday
| FAVORITE | LINE | UNDERDOG |
|---|---|---|
| Cal | 3½ | at BOSTON COLLEGE |
| at RHODE ISLAND | 4½ | Fordham |
| at EAST TENNESSEE STATE | 6½ | Samford |
| at NOTRE DAME | 5½ | Georgia Tech |
| at DUKE | 12½ | Clemson |
| at OKLAHOMA STATE | 1½ | TCU |
| Navy | 1½ | at COLGATE |
| at MICHIGAN | 16½ | UCLA |
| at LE MOYNE | 6½ | Chicago State |
| at IOWA STATE | 7½ | Kansas |
| at VANDERBILT | 6½ | Texas A&M |
| Furman | 13½ | at VMI |
| LIU | 6½ | at NEW HAVEN |
| at BOSTON UNIVERSITY | 5½ | Bucknell |
| Mercer | 9½ | at CITADEL |
| St. John’s | 8½ | at PROVIDENCE |
| at NEBRASKA | 13½ | Northwestern |
| UMBC | 3½ | at NEW HAMPSHIRE |
| High Point | 24½ | at GARDNER-WEBB |
| at VERMONT | 12½ | Bryant |
| at RICE | 4½ | East Carolina |
| at WILLIAM & MARY | 7½ | Elon |
| Kent State | 8½ | at BALL STATE |
| at UNC ASHEVILLE | 4½ | Presbyterian |
| at FLORIDA INTERNATIONAL | 3½ | Louisiana Tech |
| at AMERICAN | 9½ | Army |
| at CENTRAL ARKANSAS | 11½ | West Georgia |
| North Dakota State | 5½ | at NORTH DAKOTA |
| Liberty | 6½ | at UTEP |
| SMU | 2½ | at SYRACUSE |
| at FGCU | 9½ | Stetson |
| at STONEHILL | 2½ | Wagner |
| at EASTERN MICHIGAN | 6½ | Western Michigan |
| Cent. Conn. St. | 2½ | at FAIRLEIGH DICKINSON |
| Mercyhurst | 2½ | at SAINT FRANCIS (PA) |
| at NORTH CAROLINA | 11½ | Pittsburgh |
| at VIRGINIA TECH | 5½ | Florida State |
| Villanova | 3½ | at CREIGHTON |
| at RADFORD | 3½ | Charleston Southern |
| at OREGON | 6½ | Penn State |
| at XAVIER | 2½ | Marquette |
| NJIT | 3½ | at MAINE |
| at ARKANSAS STATE | 6½ | South Alabama |
| at MISSOURI STATE | 7½ | Delaware |
| at LONGWOOD | 6½ | South Carolina Upstate |
| at UT ARLINGTON | 8½ | Southern Utah |
| at FLORIDA | 13½ | Kentucky |
| at TEXAS STATE | 13½ | UL Monroe |
| Tennessee State | 1½ | at MOREHEAD STATE |
| at OLD DOMINION | 3½ | Georgia State |
| Florida A&M | 2½ | at JACKSON STATE |
| at OKLAHOMA | 1½ | Georgia |
| Albany (NY) | 4½ | at BINGHAMTON |
| at WAKE FOREST | 4½ | Stanford |
| at ABILENE CHRISTIAN | 2½ | Tarleton State |
| at NORTHERN COLORADO | 3½ | Portland State |
| at JACKSONVILLE | 6½ | North Florida |
| at QUEENS | 1½ | Lipscomb |
| at SAINT BONAVENTURE | 1½ | Duquesne |
| at BYU | 15½ | Colorado |
| at HOUSTON | 23½ | Kansas State |
| at COLORADO STATE | 5½ | Wyoming |
| Louisville | 6½ | at BAYLOR |
| at UNC WILMINGTON | 2½ | Hofstra |
| at NC STATE | 5½ | Miami (FL) |
| Appalachian State | 1½ | at JAMES MADISON |
| at ALABAMA STATE | 2½ | UAPB |
| Bethune-Cookman | 7½ | at ALCORN STATE |
| at HOWARD | 11½ | Maryland-Eastern Shore |
| New Orleans | 1½ | at HOUSTON CHRISTIAN |
| at TEXAS A&M-CC | 2½ | Lamar |
| at LINDENWOOD | 2½ | Southeast Missouri State |
| at CHATTANOOGA | 1½ | Western Carolina |
| Little Rock | 2½ | at EASTERN ILLINOIS |
| UT Martin | 1½ | at SIU-EDWARDSVILLE |
| at NORFOLK STATE | 9½ | Delaware State |
| at NORTH CAROLINA CENTRAL | 11½ | Coppin State |
| at NORTHWESTERN STATE | 1½ | SE Louisiana |
| at KENNESAW STATE | 1½ | Sam Houston |
| at CENTRAL MICHIGAN | 4½ | Northern Illinois |
| at SOUTHERN INDIANA | 1½ | Tennessee Tech |
| at ALABAMA A&M | 15½ | Mississippi Valley State |
| at LAFAYETTE | 1½ | Lehigh |
| Purdue | 1½ | at IOWA |
| at BOWLING GREEN | 3½ | Toledo |
| at JACKSONVILLE STATE | 1½ | New Mexico State |
| at TEXAS SOUTHERN | 1½ | Grambling |
| at EASTERN WASHINGTON | 3 | Weber State |
| Loyola Marymount | 6½ | at PEPPERDINE |
| at IDAHO | 6½ | Idaho State |
| at UC DAVIS | 4½ | Long Beach State |
| at INCARNATE WORD | 2½ | Nicholls State |
| Grand Canyon | 11½ | at SAN JOSE STATE |
| at FRESNO STATE | 16½ | Air Force |
| Wofford | 2½ | at UNC GREENSBORO |
| Southern | 3½ | at PRAIRIE VIEW A&M |
| at UT RIO GRANDE VALLEY | 1½ | SFA |
| at AUSTIN PEAY | 9½ | Bellarmine |
| Cornell | 2½ | at PENNSYLVANIA |
| at UCF | 3½ | West Virginia |
| at DARTMOUTH | 3½ | Brown |
| Columbia | 1 | at PRINCETON |
| McNeese | 12½ | at EAST TEXAS A&M |
| VCU | 7½ | at RICHMOND |
| at TENNESSEE | 14½ | LSU |
| at ARIZONA | 9½ | Texas Tech |
| Yale | 5½ | at HARVARD |
| at OLE MISS | 4½ | Mississippi State |
| UCSB | 3½ | at CAL POLY |
| at WICHITA STATE | 1½ | Tulsa |
| at NORTHERN ARIZONA | 1½ | Sacramento State |
| at UCONN | 16½ | Georgetown |
| South Dakota State | 5½ | at ORAL ROBERTS |
| at WESTERN KENTUCKY | 3½ | Middle Tennessee |
| Virginia | 4½ | at OHIO STATE |
| St. Thomas | 12½ | at UMKC |
| Hawaii | 2½ | at CSU NORTHRIDGE |
| at UTAH STATE | 13½ | Memphis |
| Marshall | 2½ | at GEORGIA SOUTHERN |
| Troy | 4½ | at SOUTHERN MISS |
| at ALABAMA | 17½ | South Carolina |
| at MISSOURI | 1½ | Texas |
| at ARKANSAS | 8½ | Auburn |
| at WASHINGTON | 5½ | Minnesota |
| Cal Baptist | 2½ | at UTAH TECH |
| at MONTANA | 2½ | Montana State |
| at SAN DIEGO STATE | 8½ | Nevada |
| at UC IRVINE | 8½ | CSU Fullerton |
| at UCSD | 10½ | UC Riverside |
| Saint Mary’s (CA) | 7½ | at PACIFIC |
| Gonzaga | 4½ | at SANTA CLARA |
For the latest odds, go to BetMGM Sportsbook
Copyright
© 2026 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.
Discover more from USA NEWS
Subscribe to get the latest posts sent to your email.