College Football Monday CFP National Championship Miami Gardens, Fla. FAVORITE OPEN TODAY O/U UNDERDOG Indiana 7½ 7½ (47½) Miami (FL)…
College Football
Monday
CFP National Championship
Miami Gardens, Fla.
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| Indiana | 7½ | 7½ | (47½) | Miami (FL) |
NBA
Monday
| FAVORITE | LINE | O/U | UNDERDOG |
|---|---|---|---|
| at ATLANTA | 2½ | (230½) | Milwaukee |
| Oklahoma City | 6½ | (234½) | at CLEVELAND |
| LA Clippers | 7 | (223½) | at WASHINGTON |
| at SAN ANTONIO | OFF | (OFF) | Utah |
| at NEW YORK | 9½ | (229½) | Dallas |
| at PHILADELPHIA | 8 | (228½) | Indiana |
| at BROOKLYN | OFF | (OFF) | Phoenix |
| at DETROIT | 3½ | (222½) | Boston |
| at GOLDEN STATE | OFF | (OFF) | Miami |
COLLEGE BASKETBALL
Monday
| FAVORITE | LINE | UNDERDOG |
|---|---|---|
| at MONMOUTH | 3½ | Northeastern |
| Stonehill | 1½ | at SAINT FRANCIS (PA) |
| Vermont | 5½ | at ALBANY (NY) |
| at TOWSON | 6½ | Drexel |
| at QUINNIPIAC | 12½ | Manhattan |
| Sacred Heart | 3½ | at RIDER |
| UMBC | 5½ | at BINGHAMTON |
| at HARVARD | 4½ | Pennsylvania |
| at YALE | 8½ | Columbia |
| Mount St. Mary’s | 2½ | at NIAGARA |
| at SAINT PETER’S | 3½ | Iona |
| at SIENA | 6½ | Fairfield |
| at FAIRLEIGH DICKINSON | 1½ | Wagner |
| at MARIST | 6 | Merrimack |
| Cornell | 2½ | at BROWN |
| at MAINE | 1½ | New Hampshire |
| at NJIT | 1½ | Bryant |
| Cent. Conn. St. | 1½ | at MERCYHURST |
| at VCU | 15½ | Saint Joseph’s (PA) |
| LIU | 1½ | at LE MOYNE |
| McNeese | 6½ | at TEXAS A&M-CC |
| at GEORGE MASON | 3½ | George Washington |
| at ALABAMA STATE | 1½ | Alabama A&M |
| at MARQUETTE | 1½ | Providence |
| at DARTMOUTH | 1½ | Princeton |
| at INCARNATE WORD | 8½ | East Texas A&M |
| Bethune-Cookman | 2½ | at UAPB |
| New Haven | 1½ | at CHICAGO STATE |
| at LEHIGH | 5½ | Loyola (MD) |
| at UT RIO GRANDE VALLEY | 5½ | SE Louisiana |
| SFA | 3½ | at NICHOLLS STATE |
| at JACKSON STATE | 2½ | Texas Southern |
| at HOUSTON CHRISTIAN | 2½ | Northwestern State |
| at NORTHERN COLORADO | 2½ | Montana State |
| Montana | 4½ | at NORTHERN ARIZONA |
| Lamar | 1½ | at NEW ORLEANS |
| Prairie View A&M | 1½ | at ALCORN STATE |
| Florida A&M | 12½ | at MISSISSIPPI VALLEY STATE |
| at HAMPTON | 5½ | N.C. A&T |
National Hockey League (NHL)
Monday
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at CAROLINA | -199 | Buffalo | +165 |
| at COLORADO | -213 | Washington | +175 |
| Pittsburgh | -124 | at SEATTLE | +104 |
| at FLORIDA | -193 | San Jose | +159 |
| at TORONTO | -123 | Minnesota | +103 |
| at VEGAS | -209 | Philadelphia | +172 |
| Winnipeg | -141 | at CHICAGO | +118 |
| New Jersey | -126 | at CALGARY | +105 |
| New York | -142 | at VANCOUVER | +119 |
| at ANAHEIM | -137 | N.Y Rangers | +115 |
For the latest odds, go to BetMGM Sportsbook
Copyright
© 2026 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.
Discover more from USA NEWS
Subscribe to get the latest posts sent to your email.