NBA Thursday FAVORITE LINE O/U UNDERDOG at ORLANDO 8½ (228½) Dallas at WASHINGTON 2½ (242½) Utah at MIAMI 13½ (225½)…
NBA
Thursday
| FAVORITE | LINE | O/U | UNDERDOG |
|---|---|---|---|
| at ORLANDO | 8½ | (228½) | Dallas |
| at WASHINGTON | 2½ | (242½) | Utah |
| at MIAMI | 13½ | (225½) | Brooklyn |
| at HOUSTON | 8½ | (214½) | Golden State |
| at MINNESOTA | 6½ | (228½) | Toronto |
| at SAN ANTONIO | 3½ | (228½) | Detroit |
| at PHOENIX | 10½ | (225½) | Chicago |
| New Orleans | 4½ | (231½) | at SACRAMENTO |
| at DENVER | 4½ | (238½) | LA Lakers |
COLLEGE BASKETBALL
Thursday
| FAVORITE | LINE | UNDERDOG |
|---|---|---|
| at SOUTHERN ILLINOIS | 4½ | Drake |
| at IONA | 2½ | Sacred Heart |
| Sam Houston | 6½ | at DELAWARE |
| Tulsa | 9½ | at EAST CAROLINA |
| at TEMPLE | 4½ | Tulane |
| at LIBERTY | 8½ | Louisiana Tech |
| at FLORIDA INTERNATIONAL | 2½ | Middle Tennessee |
| at VALPARAISO | 2½ | Indiana State |
| Bethune-Cookman | 2½ | at FLORIDA A&M |
| Western Kentucky | 1½ | at MISSOURI STATE |
| at TARLETON STATE | 2½ | UT Arlington |
| at MICHIGAN STATE | 18½ | Rutgers |
| Michigan | 8½ | at IOWA |
| Utah Valley | 9½ | at SOUTHERN UTAH |
| at FAIRFIELD | 4½ | Manhattan |
| Kennesaw State | 2½ | at UTEP |
| at NEW MEXICO STATE | 4½ | Jacksonville State |
| at PORTLAND | 1½ | Pepperdine |
| South Florida | 6½ | at MEMPHIS |
| CSU Northridge | 8½ | at CSU BAKERSFIELD |
| at NORTHERN IOWA | 14½ | Evansville |
| at ST. THOMAS | 5½ | South Dakota State |
| at UC IRVINE | 9½ | Cal Poly |
| at CAL BAPTIST | 9½ | Abilene Christian |
| UCSD | 3½ | at CSU FULLERTON |
| UC Davis | 1½ | at LONG BEACH STATE |
| at LOYOLA MARYMOUNT | 5½ | San Diego |
| at HAWAII | 11½ | UC Riverside |
National Hockey League (NHL)
Thursday
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at COLUMBUS | -115 | Florida | -105 |
| Toronto | -111 | at N.Y RANGERS | -108 |
| Buffalo | -116 | at PITTSBURGH | -104 |
| Utah | -120 | at PHILADELPHIA | +100 |
| at NASHVILLE | -116 | Boston | -104 |
| Tampa Bay | -177 | at WINNIPEG | +146 |
| Ottawa | -154 | at CALGARY | +129 |
| at LOS ANGELES | -151 | N.Y Islanders | +125 |
For the latest odds, go to BetMGM Sportsbook
Copyright
© 2026 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.
Discover more from USA NEWS
Subscribe to get the latest posts sent to your email.