NBA Sunday FAVORITE LINE O/U UNDERDOG at CLEVELAND 1 (224½) Boston New York 3 (227½) at LA LAKERS at TORONTO…
NBA
Sunday
| FAVORITE | LINE | O/U | UNDERDOG |
|---|---|---|---|
| at CLEVELAND | 1 | (224½) | Boston |
| New York | 3 | (227½) | at LA LAKERS |
| at TORONTO | OFF | (OFF) | Dallas |
| at MIAMI | OFF | (OFF) | Detroit |
| at NEW ORLEANS | OFF | (OFF) | Washington |
| at SAN ANTONIO | 4½ | (224½) | Houston |
| at MILWAUKEE | OFF | (OFF) | Orlando |
| at PORTLAND | OFF | (OFF) | Indiana |
| at SACRAMENTO | OFF | (OFF) | Chicago |
| at PHOENIX | OFF | (OFF) | Charlotte |
National Hockey League (NHL)
Sunday
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at COLORADO | -170 | Minnesota | +140 |
| at PITTSBURGH | -132 | Boston | +110 |
| Tampa Bay | -125 | at BUFFALO | +105 |
| at DALLAS | -248 | Chicago | +200 |
| at NEW JERSEY | -115 | Detroit | -105 |
| at ANAHEIM | -175 | St. Louis | +145 |
| at VEGAS | -115 | Edmonton | -105 |
For the latest odds, go to BetMGM Sportsbook
Copyright
© 2026 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.
Discover more from USA NEWS
Subscribe to get the latest posts sent to your email.