NBA Wednesday FAVORITE LINE O/U UNDERDOG at BOSTON 11½ (214½) Golden State at BROOKLYN OFF (OFF) Oklahoma City at INDIANA…
NBA
Wednesday
| FAVORITE | LINE | O/U | UNDERDOG |
|---|---|---|---|
| at BOSTON | 11½ | (214½) | Golden State |
| at BROOKLYN | OFF | (OFF) | Oklahoma City |
| at INDIANA | OFF | (OFF) | Portland |
| Toronto | 7 | (235½) | at CHICAGO |
| at NEW ORLEANS | OFF | (OFF) | LA Clippers |
| at MINNESOTA | OFF | (OFF) | Utah |
| at MEMPHIS | OFF | (OFF) | Denver |
| at DALLAS | OFF | (OFF) | Atlanta |
| at HOUSTON | 2 | (222½) | LA Lakers |
COLLEGE BASKETBALL
Wednesday
| FAVORITE | LINE | UNDERDOG |
|---|---|---|
| at LEHIGH | 3½ | Prairie View A&M |
| at SMU | 7½ | Miami (OH) |
National Hockey League (NHL)
Wednesday
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at CAROLINA | -170 | Pittsburgh | +142 |
| New Jersey | -115 | at N.Y RANGERS | -105 |
| Ottawa | -116 | at WASHINGTON | -104 |
| St. Louis | -118 | at CALGARY | -102 |
| at COLORADO | -153 | Dallas | +128 |
| at ANAHEIM | -154 | Philadelphia | +128 |
For the latest odds, go to BetMGM Sportsbook
Copyright
© 2026 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.
Discover more from USA NEWS
Subscribe to get the latest posts sent to your email.