MLB Thursday American League FAVORITE LINE UNDERDOG LINE Kansas City -112 at DETROIT -107 at N.Y YANKEES -275 LA Angels…
MLB
Thursday
American League
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| Kansas City | -112 | at DETROIT | -107 |
| at N.Y YANKEES | -275 | LA Angels | +225 |
| Tampa Bay | -132 | at CHICAGO WHITE SOX | +112 |
| Texas | -120 | at ATHLETICS | +100 |
| at CLEVELAND | -123 | Baltimore | +103 |
National League
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at PITTSBURGH | -158 | Washington | +132 |
| San Francisco | -121 | at CINCINNATI | +102 |
Interleague
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| Toronto | -122 | at MILWAUKEE | +102 |
| at HOUSTON | -198 | Colorado | +164 |
| Seattle | -116 | at SAN DIEGO | -104 |
National Hockey League (NHL)
Thursday
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at UTAH | -125 | St. Louis | +105 |
| at WINNIPEG | -170 | San Jose | +142 |
| Anaheim | OFF | at NASHVILLE | OFF |
| Los Angeles | -130 | at CALGARY | +109 |
| at EDMONTON | -287 | Vancouver | +232 |
| at COLORADO | -190 | Seattle | +158 |
Consensus odds provided by Sportradar
Copyright
© 2026 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.
Discover more from USA NEWS
Subscribe to get the latest posts sent to your email.