Sunday At Shanghai Enhance Anting Golf Club Shanghai Purse: $2.8 million Yardage: 7,188; Par: 71 Final Round Bernd Wiesberger, Austria…
Sunday
At Shanghai Enhance Anting Golf Club
Shanghai
Purse: $2.8 million
Yardage: 7,188; Par: 71
Final Round
| Bernd Wiesberger, Austria | 64-66-68-67—265 | -19 |
| Adrian Otaegui, United Arab Emirates | 66-69-62-71—268 | -16 |
| Mikael Lindberg, Sweden | 68-70-65-67—270 | -14 |
| Shaun Norris, South Africa | 63-67-71-70—271 | -13 |
| Freddy Schott, Germany | 71-68-69-64—272 | -12 |
| Nathan Kimsey, England | 69-69-67-68—273 | -11 |
| Tom Vaillant, France | 68-65-73-67—273 | -11 |
| Alejandro Del Rey, Spain | 61-71-70-72—274 | -10 |
| Anthony Quayle, Australia | 70-64-73-67—274 | -10 |
| Antoine Rozner, France | 70-68-65-71—274 | -10 |
| Darius Van Driel, Netherlands | 68-65-72-69—274 | -10 |
| Ashun Wu, China | 69-67-70-68—274 | -10 |
| Kiradech Aphibarnrat, Thailand | 72-66-71-66—275 | -9 |
| Guido Migliozzi, Italy | 72-66-66-71—275 | -9 |
| Bo Peng, China | 71-66-68-70—275 | -9 |
| Gregorio De Leo, Italy | 68-67-71-70—276 | -8 |
| Oihan Guillamoundeguy, France | 69-68-70-69—276 | -8 |
| Daniel Rodrigues, Portugal | 67-67-72-70—276 | -8 |
| Davis Bryant, United States | 67-72-66-72—277 | -7 |
| Angel Hidalgo, Spain | 69-69-68-71—277 | -7 |
| Zihao Jin, China | 68-66-71-72—277 | -7 |
| Kota Kaneko, Japan | 67-67-73-70—277 | -7 |
| Quim Vidal, Spain | 67-69-71-70—277 | -7 |
| Daniel Young, Scotland | 71-68-68-70—277 | -7 |
| Rafa Cabrera Bello, Spain | 69-69-71-69—278 | -6 |
| Kuangyu Chen, Australia | 66-67-73-72—278 | -6 |
| Wenyi Ding, China | 68-71-70-69—278 | -6 |
| Andrew Johnston, England | 66-69-73-70—278 | -6 |
| Marcus Kinhult, Sweden | 72-67-67-72—278 | -6 |
| Dylan Naidoo, South Africa | 70-70-68-70—278 | -6 |
| Maximilian Steinlechner, Austria | 69-71-71-67—278 | -6 |
| Jeff Winther, Denmark | 73-66-70-69—278 | -6 |
| Angel Ayora Fanegas, Spain | 67-68-70-74—279 | -5 |
| Jacques Kruyswijk, South Africa | 67-73-71-68—279 | -5 |
| Oliver Lindell, Finland | 73-66-70-70—279 | -5 |
| Zander Lombard, South Africa | 67-72-74-66—279 | -5 |
| Eugenio Lopez-Chacarra, Spain | 69-69-73-68—279 | -5 |
| Bowen Chai, China | 65-66-79-70—280 | -4 |
| Yang Kuang, China | 70-67-74-69—280 | -4 |
| David Law, Scotland | 68-67-73-72—280 | -4 |
| Alexander Levy, France | 70-69-67-74—280 | -4 |
| Sampson-yunhe Zheng, China | 69-70-71-70—280 | -4 |
| Sam Bairstow, England | 70-66-71-74—281 | -3 |
| Joshua Berry, England | 70-69-73-69—281 | -3 |
| Rikuya Hoshino, Japan | 70-69-72-70—281 | -3 |
| Aaron Cockerill, Canada | 66-74-71-71—282 | -2 |
| Ross Fisher, England | 71-69-70-72—282 | -2 |
| Yuto Katsuragawa, Japan | 71-69-69-73—282 | -2 |
| David Ravetto, France | 74-66-71-71—282 | -2 |
| Matthew Baldwin, England | 68-72-72-71—283 | -1 |
| Marcel Schneider, Germany | 67-73-75-68—283 | -1 |
| Senshou Cao, China | 68-70-72-74—284 | E |
| Sebastian Garcia Rodriguez, Spain | 69-69-75-71—284 | E |
| Romain Langasque, France | 69-70-70-75—284 | E |
| Xue-Wen Luo, China | 74-65-75-70—284 | E |
| Hugo Townsend, Sweden | 73-64-73-74—284 | E |
| Yanhan Zhou, China | 62-69-78-75—284 | E |
| Cameron Adam, Scotland | 70-70-71-74—285 | +1 |
| Kazuma Kobori, New Zealand | 69-70-71-75—285 | +1 |
| Isaac Lam, Hong Kong | 70-70-69-78—287 | +3 |
| Kevin Na, United States | 69-69-74-75—287 | +3 |
| Motin Yeung, Hong Kong | 69-69-74-75—287 | +3 |
| Joakim Lagergren, Sweden | 74-66-73-75—288 | +4 |
| Yue Liu, China | 67-72-72-77—288 | +4 |
| Lloyd Jefferson Go, Philippines | 72-67-74-77—290 | +6 |
| Bowen Xiao, China | 68-71-73-79—291 | +7 |
Copyright
© 2026 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.
Discover more from USA NEWS
Subscribe to get the latest posts sent to your email.