Weather
One Cape Ann city got the worst of it, again.
After suffering through two feet of snow just a few weeks ago, Tuesday night’s quick-moving system seemed almost quaint. But a few cities and towns did get a fair amount to add to their winter totals, according to the National Weather Service.
And the jackpot winner from that monster January storm — Gloucester, with 27 inches — was tops Tuesday night as well, having added six inches to the top of that pile as of 7:30 a.m. Wednesday morning.
Mass. Snow Totals for Feb. 10-11, 2026
| COUNTY | LOCATION | AMOUNT (INCHES) | TIME | DATE | SOURCE/OBSERVER |
|---|---|---|---|---|---|
| Essex | 1 ESE Gloucester | 6 | 0403 AM | 11-Feb | Trained Spotter |
| Essex | 1 W Gloucester | 5.6 | 0330 AM | 11-Feb | Trained Spotter |
| Essex | 1 N Methuen | 3.5 | 0545 AM | 11-Feb | Trained Spotter |
| Essex | 1 WNW Ipswich | 3.5 | 0700 AM | 11-Feb | Trained Spotter |
| Essex | Rockport | 3 | 1042 PM | 10-Feb | Trained Spotter |
| Essex | 3 W Haverhill | 3 | 0155 AM | 11-Feb | Trained Spotter |
| Essex | Andover | 3 | 0500 AM | 11-Feb | Trained Spotter |
| Essex | Topsfield | 3 | 0505 AM | 11-Feb | Trained Spotter |
| Essex | 1 WSW Hamilton | 3 | 0700 AM | 11-Feb | Trained Spotter |
| Middlesex | 3 ESE Tyngsboro | 2.9 | 0109 AM | 11-Feb | Trained Spotter |
| Essex | Haverhill 0.7 N | 2.7 | 0500 AM | 11-Feb | COCORAHS |
| Bristol | 1 SW North Attleborough | 2.5 | 0224 AM | 11-Feb | Trained Spotter |
| Bristol | Taunton | 2.5 | 0645 AM | 11-Feb | Trained Spotter |
| Bristol | NWS Boston/Norton | 2.3 | 0250 AM | 11-Feb | NWS Emp |
| Middlesex | 1 E Winchester | 2.3 | 0622 AM | 11-Feb | Trained Spotter |
| Middlesex | 1 NE Winchester | 2.3 | 0624 AM | 11-Feb | Trained Spotter |
| Plymouth | 1 SSW East Bridgewater | 2.3 | 0558 AM | 11-Feb | Public |
| Worcester | 4 NW Ashburnham | 2.3 | 0500 AM | 11-Feb | Amateur Radio |
| Essex | 1 WNW Lynnfield | 2.1 | 1141 PM | 10-Feb | Trained Spotter |
| Norfolk | 3 S Weymouth | 2.1 | 0212 AM | 11-Feb | Trained Spotter |
| Worcester | 1 NE Lunenburg | 2.1 | 0637 AM | 11-Feb | Trained Spotter |
| Middlesex | 1 WNW Pepperell | 2 | 1124 PM | 10-Feb | Trained Spotter |
| Middlesex | 1 WSW Winchester | 2 | 0652 AM | 11-Feb | Public |
| Norfolk | 1 ESE Randolph | 2 | 0659 AM | 11-Feb | Trained Spotter |
| Plymouth | 6 ESE Plymouth | 2 | 0150 AM | 11-Feb | Trained Spotter |
| Worcester | 1 ESE Boylston | 2 | 0726 AM | 11-Feb | Trained Spotter |
| Norfolk | 2 NNW Weymouth | 1.9 | 0539 AM | 11-Feb | Trained Spotter |
| Norfolk | Weymouth | 1.9 | 0620 AM | 11-Feb | Trained Spotter |
| Suffolk | Logan AP | 1.9 | 0400 AM | 11-Feb | Official NWS Obs |
| Middlesex | 2 W Marlborough | 1.8 | 1200 AM | 11-Feb | Trained Spotter |
| Middlesex | 3 NW Townsend | 1.8 | 0646 AM | 11-Feb | Trained Spotter |
| Middlesex | 1 SW Lexington | 1.6 | 0727 AM | 11-Feb | Trained Spotter |
| Plymouth | Rockland | 1.6 | 0727 AM | 11-Feb | Trained Spotter |
| Worcester | Grafton | 1.6 | 0250 AM | 11-Feb | Trained Spotter |
| Middlesex | 2 WNW Dover | 1.5 | 0424 AM | 11-Feb | Broadcast Media |
| Middlesex | 1 NNW Lexington | 1.5 | 0458 AM | 11-Feb | Trained Spotter |
| Norfolk | 2 N Weymouth | 1.5 | 1147 PM | 10-Feb | Trained Spotter |
| Worcester | Worcester AP | 1.5 | 1204 AM | 11-Feb | Official NWS Obs |
| Worcester | Holden 0.9 SSE | 1.5 | 0540 AM | 11-Feb | COCORAHS |
| Worcester | 1 WNW Sterling | 1.5 | 0625 AM | 11-Feb | Trained Spotter |
| Worcester | 1 SSW Berlin | 1.5 | 0650 AM | 11-Feb | Public |
| Franklin | Rowe | 1.3 | 0838 PM | 10-Feb | Trained Spotter |
| Franklin | 1 WSW Ashfield | 1.3 | 0600 AM | 11-Feb | Amateur Radio |
| Middlesex | 3 ESE Acton | 1.3 | 1227 AM | 11-Feb | Public |
| Norfolk | 1 NNW Quincy | 1.2 | 0310 AM | 11-Feb | Broadcast Media |
| Worcester | Petersham | 1.1 | 1100 PM | 10-Feb | Trained Spotter |
| Worcester | Oxford | 1.1 | 0640 AM | 11-Feb | Amateur Radio |
| Worcester | 2 SW Westborough | 1.1 | 0719 AM | 11-Feb | NWS Employee |
| Barnstable | Mashpee | 1 | 0700 AM | 11-Feb | Amateur Radio |
| Bristol | 2 NNE Bliss Corner | 1 | 0230 AM | 11-Feb | Trained Spotter |
| Bristol | Acushnet | 1 | 0600 AM | 11-Feb | Amateur Radio |
| Plymouth | Brockton | 1 | 0615 AM | 11-Feb | Amateur Radio |
| Plymouth | 1 W Hanson | 1 | 0622 AM | 11-Feb | Trained Spotter |
| Worcester | 1 NW Sturbridge | 1 | 0155 AM | 11-Feb | Trained Spotter |
| Worcester | Sturbridge | 1 | 0158 AM | 11-Feb | Trained Spotter |
| Franklin | New Salem | 0.8 | 0710 AM | 11-Feb | Trained Spotter |
| Bristol | 2 ESE New Bedford | 0.3 | 0600 AM | 11-Feb | Amateur Radio |
| Barnstable | Mashpee 4.7 SSW | 0.1 | 0530 AM | 11-Feb | COCORAHS |
| Worcester | New Braintree | T | 1025 PM | 10-Feb | Public |
Source: National Weather Service
Daily Local Weather Forecast
Hourly Forecast
-
37°
Precipitation 0%
10AM -
38°
Precipitation 0%
11AM -
39°
Precipitation 0%
12PM -
40°
Precipitation 0%
1PM -
40°
Precipitation 0%
2PM -
39°
Precipitation 0%
3PM -
38°
Precipitation 0%
4PM -
37°
Precipitation 0%
5PM -
36°
Precipitation 0%
6PM -
34°
Precipitation 0%
7PM -
33°
Precipitation 0%
8PM -
33°
Precipitation 0%
9PM
Daily Local Weather Forecast
-
Today
February 11 -
Thu
February 12Intermittent clouds37°
20° -
Fri
February 13 -
Sat
February 14Intermittent clouds39°
24° -
Sun
February 15 -
Mon
February 16 -
Tue
February 17
Winter Watch
❄️ Get winter weather alerts and snow maps, delivered to your inbox.
!function(f,b,e,v,n,t,s)
{if(f.fbq)return;n=f.fbq=function(){n.callMethod?
n.callMethod.apply(n,arguments):n.queue.push(arguments)};
if(!f._fbq)f._fbq=n;n.push=n;n.loaded=!0;n.version='2.0';
n.queue=[];t=b.createElement(e);t.async=!0;
t.src=v;s=b.getElementsByTagName(e)[0];
s.parentNode.insertBefore(t,s)}(window, document,'script',
'https://connect.facebook.net/en_US/fbevents.js');
const onetrustStorageConsent = JSON.parse(localStorage.getItem( 'consent_one_trust_bdc' ) );
if ( ( onetrustStorageConsent !== null ) ) {
/* The above code is parsing the JSON data from the local storage and storing it in a variable.
* Checking if the user has given consent for the cookie C0004.
* If the user has given consent, the variable consent will be set to 'grant'.
* If the user has not given consent,the variable consent will be set to 'revoke'.
* Documentation https://developers.facebook.com/docs/meta-pixel/implementation/gdpr
*/
if ( onetrustStorageConsent.C0004 !== true ) {
fbq('consent', 'revoke');
fbq('dataProcessingOptions', []);
} else {
fbq('consent', 'grant');
fbq('dataProcessingOptions', ['LDU'], 0, 0);
}
}
fbq('init', '989222871864976');
fbq('track', 'PageView');
!function(f,b,e,v,n,t,s){if(f.fbq)return;n=f.fbq=function()
{n.callMethod? n.callMethod.apply(n,arguments):n.queue.push(arguments)}
;if(!f._fbq)f._fbq=n;
n.push=n;n.loaded=!0;n.version='2.0';n.queue=[];t=b.createElement(e);t.async=!0;
t.src=v;s=b.getElementsByTagName(e)[0];s.parentNode.insertBefore(t,s)}(window,
document,'script','https://connect.facebook.net/en_US/fbevents.js');
const onetrustStorageConsent = JSON.parse(localStorage.getItem( 'consent_one_trust_bdc' ) );
/* The above code is parsing the JSON data from the local storage and storing it in a variable.
* Checking if the user has given consent for the cookie C0004.
* If the user has given consent, the variable consent will be set to 'grant'.
* If the user has not given consent,the variable consent will be set to 'revoke'.
* Documentation https://developers.facebook.com/docs/meta-pixel/implementation/gdpr
*/
if ( ( onetrustStorageConsent !== null ) && (onetrustStorageConsent.C0004 !== true ) ) {
fbq('consent', 'revoke');
fbq('dataProcessingOptions', []);
} else {
fbq('consent', 'grant');
fbq('dataProcessingOptions', ['LDU'], 0, 0);
}
fbq('init', '813236348753005');
fbq('track', 'PageView');
Discover more from USA NEWS
Subscribe to get the latest posts sent to your email.
